Potion list file
| ID | name                  |
+----+-----------------------+
| 1  | Speed                 |
| 2  | Slowness              |
| 3  | Haste                 |
| 4  | Mining Fatigue        |
| 5  | Strength              |
| 6  | Instant Health        |
| 7  | Instant Damage        |
| 8  | Jump Boost            |
| 9  | Nausea                |
| 10 | Regeneration          |
| 11 | Resistance            |
| 12 | Fire Resistance       |
| 13 | Water Breathing       |
| 14 | Invisibility          |
| 15 | Blindness             |
| 16 | Night Vision          |
| 17 | Hunger                |
| 18 | Weakness              |
| 19 | Poison                |
| 20 | Wither                |
| 21 | Health Boost          |
| 22 | Absorption            |
| 23 | Saturation            |
| 24 | Well Fed              |
| 29 |                       |
| 31 | Paralysis             |
| 32 | Possession            |
| 33 | Paralysed             |
| 34 | Vine Wrapped          |
| 35 | Spikey                |
| 36 | Sprouting             |
| 37 | Grotesque             |
| 38 | In Love               |
| 39 | Undead's Curse        |
| 40 | Chilled               |
| 41 | Snow Trail            |
| 42 | Floating              |
| 43 | Hellish Aura          |
| 44 | Brewing Expertise     |
| 45 | Frog's Leg            |
| 46 | Feather Fall          |
| 47 | Grue's Prey           |
| 48 | Reincarnate           |
| 49 | Insanity              |
| 50 | Sticky Items          |
| 51 | Sinking               |
| 52 | Overheating           |
| 53 | Waking Nightmare      |
| 54 | Queasy                |
| 55 | Swim Boost            |
| 56 | Resized               |
| 57 | Tinting               |
| 58 | Ender Inhibition      |
| 59 | Ill Fitting           |
| 60 | Volatility            |
| 61 | Enslaved              |
| 62 | Mortal Coil           |
| 63 | Absorb Magic          |
| 64 | Poison Weapons        |
| 65 | Reflect Projectiles   |
| 66 | Reflect Damage        |
| 67 | Attract Projectiles   |
| 68 | Repell                |
| 69 | Stout Belly           |
| 70 | Feel No Pain          |
| 71 | Gas Mask              |
| 72 | Disease               |
| 73 | Luck                  |
| 74 | Worship               |
| 75 | Sticky Potion Effects |
| 76 | Wolfsbane             |
| 91 | Soul Cross            |
| 92 | Feather Feet          |
| 93 | Emptiness             |
| 94 | Bloodthirst           |
| 95 | Allure                |
| 96 | Absolution            |
